
Michael Brown
ActiveNamed in filings at Battery VenturesOn the current fund
- Board seats filed
- 52

Named in filings at Battery VenturesOn the current fund
all filings on record
last 24 months
from a verified or cited source
| GARNEX GOLD | Not yet classified | — | None on file |
| Frontier Justice | Not yet classified | — | None on file |
| DAST | Education | — | None on file |
| Poaster Technologies | Sales & marketing tech | June 2026 | None on file |
| MC Bancshares, Inc./LA | Not yet classified | March 2026 | None on file |
| Onebrief | Enterprise software | December 2025 | Caffeinated Capital Seed, Curious Endeavors |
| Mellohead | AI & machine learning | December 2025 | None on file |
| 1571, PB | Not yet classified | December 2025 | None on file |
| Code Metal | AI & machine learning | July 2024 | Accel |
| Anetac | Cybersecurity | April 2024 | None on file |
| Ventrk | Digital health | June 2022 | None on file |
| Pantomath | Data & analytics | March 2022 | Sierra Ventures |
| Castiron | E-commerce & marketplaces | November 2021 | High Alpha |
| Proteum Energy | Climate & energy | May 2021 | Vestar Executives |
| Nemedio | Digital health | January 2021 | None on file |
| Elevate CDB | HR & future of work | January 2021 | None on file |
| Creisoft | Enterprise software | December 2020 | None on file |
| Strider Technologies | Cybersecurity | October 2020 | None on file |
| Asimily | Cybersecurity | March 2020 | None on file |
| CH4 Power | Climate & energy | November 2019 | Vestar Executives |
| Teamshares | Fintech | July 2019 | None on file |
| StayTuned Digital | E-commerce & marketplaces | December 2018 | None on file |
| Joor | E-commerce & marketplaces | March 2018 | None on file |
| ServiceTitan | Enterprise software | February 2018 | Bessemer Venture Partners, ICONIQ Strategic Partners, ICQ |
| Nevada Copper | Not yet classified | January 2018 | None on file |
| Accrew | Fintech | November 2017 | None on file |
| Electric AI | Enterprise software | September 2017 | Bessemer Venture Partners |
| Vndly | Enterprise software | May 2017 | None on file |
| NETOMI | Enterprise software | March 2017 | None on file |
| Fero Labs | AI & machine learning | March 2017 | None on file |
| 4th Prime | Developer tools & infrastructure | March 2017 | None on file |
| Flying Axes | Gaming & entertainment | January 2017 | None on file |
| Block Six Analytics | Data & analytics | December 2016 | None on file |
| FLYHT Aerospace Solutions | Aerospace & defense | May 2016 | None on file |
| SHIFTBOARD | Enterprise software | March 2016 | Voyager Capital |
| Encore Dermatology | Healthcare services | March 2016 | None on file |
| KeyMe | Robotics & hardware | August 2015 | None on file |
| Monopar Therapeutics | Biotech & pharma | June 2015 | None on file |
| Aptive Systems | Logistics & supply chain | May 2015 | None on file |
| COMSCORE | Data & analytics | April 2015 | None on file |
| SimpleHealth Ventures | Digital health | March 2015 | None on file |
| Drawbridge Networks | Cybersecurity | November 2014 | None on file |
| RESERVOIR CAPITAL | Climate & energy | August 2014 | None on file |
| PREPARED RESPONSE | Enterprise software | August 2014 | None on file |
| SMITH & WESSON HOLDING | Manufacturing & industrials | July 2014 | None on file |
| Xcalar | Data & analytics | June 2014 | None on file |
| RiskIQ | Cybersecurity | May 2014 | None on file |
| EURONET WORLDWIDE | Fintech | March 2014 | None on file |
| General Fusion | Climate & energy | February 2014 | None on file |
| Emergent Properties | Real estate & proptech | February 2014 | Contour Venture Partners |
| Wild Card Roasters | Food & agriculture | February 2012 | None on file |
| Neolane SA | Sales & marketing tech | December 2011 | None on file |
The company and date are what the SEC filing shows, not a statement of investment thesis. A partner can sit on a board for reasons that say nothing about what their firm funds today. The sector is not a filing value: it is Lev’s own classification of each company, shown only when we found a specific, checkable source for it; otherwise it reads “Not yet classified.” “Also on the board from” names another tracked firm with a partner on the same board, both with a clean identity match. It is not a claim either firm led or co-led the round, and “None on file” means no other tracked firm’s partner shares this specific board seat, not that no one else invested. Sorted newest first by default; click a column to change it. Something wrong? Tell us.
Classified sectors of companies where filings name Michael Brown on the board, based on 47 filed seats with a verified or cited source.
5 more filed seats not yet classified, left out of the shares above.