
Stephen Miller
ActiveNamed in filings at Venture Core
- Board seats filed
- 31
all filings on record

Named in filings at Venture Core
all filings on record
last 24 months
from a verified or cited source
| TiGR | Food & agriculture | February 2026 | None on file |
| Trivergys | Not yet classified | January 2026 | None on file |
| FRIENDSHIP BRIDGE | Fintech | October 2025 | None on file |
| First State Holding | Not yet classified | July 2025 | None on file |
| X-Energy Management | Climate & energy | June 2025 | None on file |
| GLOBAL ACQUISITIONS | Not yet classified | November 2024 | None on file |
| Reformation | E-commerce & marketplaces | May 2024 | None on file |
| Mystic Innovations | Sales & marketing tech | January 2024 | None on file |
| Skillr | Enterprise software | March 2022 | None on file |
| Voyant Photonics | Robotics & hardware | January 2021 | None on file |
| Keras Holdings | Sales & marketing tech | December 2020 | None on file |
| Communities First Financial | Fintech | November 2020 | None on file |
| RIVERBEND MALT HOUSE | Food & agriculture | August 2020 | None on file |
| HONORLOCK | Education | February 2020 | None on file |
| Able Channel | Digital health | December 2019 | None on file |
| 2ND WATCH HOLDING COMPANY | Enterprise software | November 2019 | AI2 Incubator, Madrona Venture Group |
| MG-International Smoke | Food & agriculture | August 2019 | Riverwood Capital, Wrvi Capital |
| Smartec Products | Robotics & hardware | June 2019 | None on file |
| AlixPartners Holdings, LLP | Not yet classified | April 2019 | None on file |
| Square Panda | Education | February 2018 | None on file |
| Akoustis Technologies | Telecom & networking | November 2017 | None on file |
| Datameer | Data & analytics | March 2017 | None on file |
| MediBeacon | Medical devices | February 2017 | None on file |
| SAVAGE IO | Crypto & web3 | November 2016 | None on file |
| Progressive Wireless | Telecom & networking | September 2015 | None on file |
| JAND | E-commerce & marketplaces | April 2015 | Addition Five, Addition Four, Addition One, Addition Six, Addition Three, Addition Two, Bear Coast, Elephant Partners, GC, General Catalyst, Tiger Global |
| Fyusion | Developer tools & infrastructure | March 2015 | None on file |
| ZEUS HOLDINGS I | Not yet classified | May 2014 | None on file |
| ORTHOPEDIATRICS | Medical devices | May 2014 | None on file |
| Miller White & Associates | Not yet classified | May 2014 | None on file |
| GLYMPSE | Logistics & supply chain | May 2014 | Menlo Ventures |
The company and date are what the SEC filing shows, not a statement of investment thesis. A partner can sit on a board for reasons that say nothing about what their firm funds today. The sector is not a filing value: it is Lev’s own classification of each company, shown only when we found a specific, checkable source for it; otherwise it reads “Not yet classified.” “Also on the board from” names another tracked firm with a partner on the same board, both with a clean identity match. It is not a claim either firm led or co-led the round, and “None on file” means no other tracked firm’s partner shares this specific board seat, not that no one else invested. Sorted newest first by default; click a column to change it. Something wrong? Tell us.
Classified sectors of companies where filings name Stephen Miller on the board, based on 25 filed seats with a verified or cited source.
6 more filed seats not yet classified, left out of the shares above.