
Brad Feld
SelectiveNamed in filings at Foundry GroupOn the current fund
- Board seats filed
- 34

Named in filings at Foundry GroupOn the current fund
all filings on record
last 24 months
from a verified or cited source
| Molekule Group, Inc./DE | Robotics & hardware | May 2025 | None on file |
| RealWear,Inc. | Robotics & hardware | March 2025 | None on file |
| Molekule Group | Robotics & hardware | May 2023 | None on file |
| Looking Glass Factory | Robotics & hardware | April 2020 | None on file |
| Techstars Holdings Management | Not yet classified | July 2019 | KSN, Mustard Seed, Seedbrite Venture Partners, Techstars Ventures |
| Boundless Immigration | Legal & compliance tech | March 2019 | Pioneer Square Labs |
| Molekule | Robotics & hardware | June 2018 | Crosslink Blue Link Ventures, Crosslink Endeavour |
| PIONEER SQUARE LABS HOLDINGS II | Not yet classified | January 2018 | Pioneer Square Labs |
| HEROIC DATA | Education | August 2017 | Pioneer Square Labs |
| Misty Robotics | Robotics & hardware | May 2017 | None on file |
| TrackR | Robotics & hardware | October 2016 | None on file |
| Techstars Holdings | Not yet classified | October 2016 | KSN, Mustard Seed, Seedbrite Venture Partners, Techstars Ventures |
| Formlabs | Robotics & hardware | July 2016 | DFJ Growth |
| Nima Labs | Medical devices | March 2016 | None on file |
| PIONEER SQUARE LABS HOLDINGS | Not yet classified | September 2015 | Pioneer Square Labs |
| HARMONIX MUSIC SYSTEMS | Gaming & entertainment | August 2015 | Spark Capital |
| Occipital | Robotics & hardware | July 2015 | None on file |
| AvidXchange | Fintech | July 2015 | Bain Capital Ventures, BCV |
| Yesware | Sales & marketing tech | May 2015 | Battery Ventures |
| GLOWFORGE | Robotics & hardware | May 2015 | None on file |
| littleBits Electronics | Education | February 2015 | DFJ Growth, True Ventures |
| CHEEZBURGER NETWORK | Consumer apps & internet | January 2015 | None on file |
| Spare5 | AI & machine learning | November 2014 | None on file |
| FullContact | Data & analytics | September 2014 | Baird Venture Partners, BVP, Pioneer Square Labs |
| MobileDay | Enterprise software | July 2014 | None on file |
| Sitrion Holdings | Enterprise software | June 2014 | None on file |
| RETURN PATH | Sales & marketing tech | June 2014 | Union Square Ventures |
| Sphero | Robotics & hardware | March 2014 | KSN, Mustard Seed, Seedbrite Venture Partners |
| PLACE FOR ROVER | E-commerce & marketplaces | March 2014 | Foundation Capital, Madrona Venture Group, Menlo Ventures, Spark Capital |
| JumpCloud | Enterprise software | January 2014 | None on file |
| Modular Robotics | Robotics & hardware | July 2012 | None on file |
| SendGrid | Sales & marketing tech | January 2012 | Bain Capital Ventures, BCV, Bessemer Venture Partners, KSN, Mustard Seed, Seedbrite Venture Partners, Techstars Ventures |
| FITBIT | Robotics & hardware | September 2011 | True Ventures |
| OBLONG INDUSTRIES | Enterprise software | July 2011 | None on file |
The company and date are what the SEC filing shows, not a statement of investment thesis. A partner can sit on a board for reasons that say nothing about what their firm funds today. The sector is not a filing value: it is Lev’s own classification of each company, shown only when we found a specific, checkable source for it; otherwise it reads “Not yet classified.” “Also on the board from” names another tracked firm with a partner on the same board, both with a clean identity match. It is not a claim either firm led or co-led the round, and “None on file” means no other tracked firm’s partner shares this specific board seat, not that no one else invested. Sorted newest first by default; click a column to change it. Something wrong? Tell us.
Classified sectors of companies where filings name Brad Feld on the board, based on 30 filed seats with a verified or cited source.
4 more filed seats not yet classified, left out of the shares above.